⚖️ Exigent Plaza Residence (Sector 6, București) vs Квартира — Ботаника (Кишинёв)
Diferența de preț pentru Exigent Plaza Residence (Sector 6, București) este +530 € (+36.6%) față de Квартира — Ботаника (Кишинёв).
| Indicator | Exigent Plaza Residence (Sector 6, București) | Квартира — Ботаника (Кишинёв) |
|---|---|---|
| Variantă / Spec | sale | SALE |
| An lansare | 2025 | 2025 |
| Mediana P50 | 1980 € | 1450 € |
| Preț rapid P25 | 1802 € | 1305 € |
| Interval oferte curate | 1802–2218 € | 1214–1711 € |
| Retail Min | — | — |
| Buyout rapid | ~1742 € | ~1276 € |
| Trade-In | ~1663 € | ~1218 € |
| Timp vânzare (Weibull) | ~38 zile | ~38 zile |
| Oferte curate active | 0 anunțuri | 0 anunțuri |
Verdict lichiditate: Exigent Plaza Residence (Sector 6, București) se vinde cel mai rapid (~38 zile Weibull), iar Квартира — Ботаника (Кишинёв) necesită buget mai mic de intrare.
Vezi tot catalogul →
