โ๏ธ Xiaomi SU7 Electric vs MG4 Electric 64 kWh
The price premium for Xiaomi SU7 Electric is +13600 โฌ (+65.1%) vs MG4 Electric 64 kWh.
| Metric | Xiaomi SU7 Electric | MG4 Electric 64 kWh |
|---|---|---|
| Variant / Spec | ms11 | eh32 |
| Release Year | 2024 | 2023 |
| Market Median P50 | 34500 โฌ | 20900 โฌ |
| P25 Fast Sale | 31050 โฌ | 18810 โฌ |
| Clean Market Corridor | 31050โ37950 โฌ | 18810โ22990 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~29670 โฌ | ~17974 โฌ |
| Trade-In | ~28290 โฌ | ~17138 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 0 lots | 0 lots |
Liquidity pick: Xiaomi SU7 Electric sells fastest (~21 days Weibull), while MG4 Electric 64 kWh offers the lower entry budget.
Full Price Catalog โ