โ๏ธ Xiaomi Redmi Note 11 Pro 64GB vs Apple iPhone 17e 128GB
The price premium for Apple iPhone 17e 128GB is +406 โฌ (+451.1%) vs Xiaomi Redmi Note 11 Pro 64GB.
| Metric | Xiaomi Redmi Note 11 Pro 64GB | Apple iPhone 17e 128GB |
|---|---|---|
| Variant / Spec | 64GB | 128GB |
| Release Year | 2022 | 2026 |
| Market Median P50 | 90 โฌ | 496 โฌ |
| P25 Fast Sale | 90 โฌ | 496 โฌ |
| Clean Market Corridor | 90โ90 โฌ | 496โ540 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~68 โฌ | ~372 โฌ |
| Trade-In | ~58 โฌ | ~322 โฌ |
| Weibull TOM (P50) | ~5 d | ~7 d |
| Active Verified Supply | 0 lots | 1 lots |
Liquidity pick: Xiaomi Redmi Note 11 Pro 64GB sells fastest (~5 days Weibull), while Xiaomi Redmi Note 11 Pro 64GB offers the lower entry budget.
Full Price Catalog โ