โ๏ธ Xiaomi Redmi Note 10 Pro 64GB vs Apple iPhone 11 Pro Max 128GB
The price premium for Apple iPhone 11 Pro Max 128GB is +107 โฌ (+169.8%) vs Xiaomi Redmi Note 10 Pro 64GB.
| Metric | Xiaomi Redmi Note 10 Pro 64GB | Apple iPhone 11 Pro Max 128GB |
|---|---|---|
| Variant / Spec | 64GB | 128GB |
| Release Year | 2021 | 2026 |
| Market Median P50 | 63 โฌ | 170 โฌ |
| P25 Fast Sale | 63 โฌ | 170 โฌ |
| Clean Market Corridor | 63โ89 โฌ | 170โ184 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~47 โฌ | ~128 โฌ |
| Trade-In | ~41 โฌ | ~110 โฌ |
| Weibull TOM (P50) | ~4 d | ~5 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: Xiaomi Redmi Note 10 Pro 64GB sells fastest (~4 days Weibull), while Xiaomi Redmi Note 10 Pro 64GB offers the lower entry budget.
Full Price Catalog โ