โ๏ธ Volkswagen ID.4 Electric vs Xiaomi SU7 Electric
The price premium for Xiaomi SU7 Electric is +9534 โฌ (+38.2%) vs Volkswagen ID.4 Electric.
| Metric | Volkswagen ID.4 Electric | Xiaomi SU7 Electric |
|---|---|---|
| Variant / Spec | e21 | ms11 |
| Release Year | 2022 | 2024 |
| Market Median P50 | 24966 โฌ | 34500 โฌ |
| P25 Fast Sale | 23166 โฌ | 31050 โฌ |
| Clean Market Corridor | 34832โ34832 โฌ | 31050โ37950 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~21471 โฌ | ~29670 โฌ |
| Trade-In | ~20472 โฌ | ~28290 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: Volkswagen ID.4 Electric sells fastest (~21 days Weibull), while Volkswagen ID.4 Electric offers the lower entry budget.
Full Price Catalog โ