โ๏ธ Volkswagen ID.3 Pro Electric vs Xiaomi SU7 Electric
The price premium for Xiaomi SU7 Electric is +16000 โฌ (+86.5%) vs Volkswagen ID.3 Pro Electric.
| Metric | Volkswagen ID.3 Pro Electric | Xiaomi SU7 Electric |
|---|---|---|
| Variant / Spec | e11 | ms11 |
| Release Year | 2022 | 2024 |
| Market Median P50 | 18500 โฌ | 34500 โฌ |
| P25 Fast Sale | 16650 โฌ | 31050 โฌ |
| Clean Market Corridor | 16650โ20350 โฌ | 31050โ37950 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~15910 โฌ | ~29670 โฌ |
| Trade-In | ~15170 โฌ | ~28290 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 0 lots | 0 lots |
Liquidity pick: Volkswagen ID.3 Pro Electric sells fastest (~21 days Weibull), while Volkswagen ID.3 Pro Electric offers the lower entry budget.
Full Price Catalog โ