โ๏ธ Toyota Land Cruiser Prado 250 (J250) vs Dacia Duster III Hybrid / TCe (P1310)
The price premium for Toyota Land Cruiser Prado 250 (J250) is +30760 โฌ (+170.5%) vs Dacia Duster III Hybrid / TCe (P1310).

P50: 48800 โฌ

P50: 18040 โฌ
| Metric | Toyota Land Cruiser Prado 250 (J250) | Dacia Duster III Hybrid / TCe (P1310) |
|---|---|---|
| Variant / Spec | j250 | p1310 |
| Release Year | 2025 | 2025 |
| Market Median P50 | 48800 โฌ | 18040 โฌ |
| P25 Fast Sale | 43920 โฌ | 16236 โฌ |
| Clean Market Corridor | 43920โ53680 โฌ | 18996โ19745 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~41968 โฌ | ~15514 โฌ |
| Trade-In | ~40016 โฌ | ~14793 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 0 lots | 3 lots |
Liquidity pick: Toyota Land Cruiser Prado 250 (J250) sells fastest (~21 days Weibull), while Dacia Duster III Hybrid / TCe (P1310) offers the lower entry budget.
Full Price Catalog โ