โ๏ธ Toyota Land Cruiser 200 / 300 vs Jetour Dashing / X70 Plus / T2
The price premium for Toyota Land Cruiser 200 / 300 is +42788 โฌ (+268.8%) vs Jetour Dashing / X70 Plus / T2.
| Metric | Toyota Land Cruiser 200 / 300 | Jetour Dashing / X70 Plus / T2 |
|---|---|---|
| Variant / Spec | j300 | x70 |
| Release Year | 2019 | 2024 |
| Market Median P50 | 58708 โฌ | 15920 โฌ |
| P25 Fast Sale | 51461 โฌ | 14328 โฌ |
| Clean Market Corridor | 32500โ70344 โฌ | 24436โ24436 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~50489 โฌ | ~13691 โฌ |
| Trade-In | ~48141 โฌ | ~13054 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 5 lots | 1 lots |
Liquidity pick: Toyota Land Cruiser 200 / 300 sells fastest (~21 days Weibull), while Jetour Dashing / X70 Plus / T2 offers the lower entry budget.
Full Price Catalog โ
