โ๏ธ Tamron 70-180mm f/2.8 Di III VC VXD G2 vs Sony FE 24-70mm f/2.8 GM II
Both models currently trade at the exact same P50 median.
| Metric | Tamron 70-180mm f/2.8 Di III VC VXD G2 | Sony FE 24-70mm f/2.8 GM II |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2023 | 2022 |
| Market Median P50 | 350 โฌ | 350 โฌ |
| P25 Fast Sale | 315 โฌ | 315 โฌ |
| Clean Market Corridor | 293โ413 โฌ | 293โ413 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~262 โฌ | ~262 โฌ |
| Trade-In | ~228 โฌ | ~228 โฌ |
| Weibull TOM (P50) | ~15 d | ~15 d |
| Active Verified Supply | 0 lots | 0 lots |
Liquidity pick: Tamron 70-180mm f/2.8 Di III VC VXD G2 sells fastest (~15 days Weibull), while Tamron 70-180mm f/2.8 Di III VC VXD G2 offers the lower entry budget.
Full Price Catalog โ
