โ๏ธ Sony WH-1000XM6 vs Samsung Galaxy Buds 4 Pro
The price premium for Sony WH-1000XM6 is +84 โฌ (+51.5%) vs Samsung Galaxy Buds 4 Pro.
| Metric | Sony WH-1000XM6 | Samsung Galaxy Buds 4 Pro |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2025 | 2026 |
| Market Median P50 | 247 โฌ | 163 โฌ |
| P25 Fast Sale | 198 โฌ | 149 โฌ |
| Clean Market Corridor | 198โ273 โฌ | 149โ174 โฌ |
| Lowest Retail | 449 โฌ | โ |
| Instant Buyout | ~185 โฌ | ~122 โฌ |
| Trade-In | ~161 โฌ | ~106 โฌ |
| Weibull TOM (P50) | ~9 d | ~13 d |
| Active Verified Supply | 5 lots | 6 lots |
Liquidity pick: Sony WH-1000XM6 sells fastest (~9 days Weibull), while Samsung Galaxy Buds 4 Pro offers the lower entry budget.
Full Price Catalog โ