โ๏ธ Sony WH-1000XM6 vs Samsung Galaxy Buds 4
The price premium for Sony WH-1000XM6 is +145 โฌ (+142.2%) vs Samsung Galaxy Buds 4.
| Metric | Sony WH-1000XM6 | Samsung Galaxy Buds 4 |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2025 | 2026 |
| Market Median P50 | 247 โฌ | 102 โฌ |
| P25 Fast Sale | 198 โฌ | 99 โฌ |
| Clean Market Corridor | 198โ273 โฌ | 99โ109 โฌ |
| Lowest Retail | 449 โฌ | 113 โฌ |
| Instant Buyout | ~185 โฌ | ~76 โฌ |
| Trade-In | ~161 โฌ | ~66 โฌ |
| Weibull TOM (P50) | ~9 d | ~10 d |
| Active Verified Supply | 5 lots | 7 lots |
Liquidity pick: Sony WH-1000XM6 sells fastest (~9 days Weibull), while Samsung Galaxy Buds 4 offers the lower entry budget.
Full Price Catalog โ