โ๏ธ Sony WH-1000XM5 vs Samsung Galaxy Buds 4 Pro
The price premium for Sony WH-1000XM5 is +5 โฌ (+3.1%) vs Samsung Galaxy Buds 4 Pro.
| Metric | Sony WH-1000XM5 | Samsung Galaxy Buds 4 Pro |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2022 | 2026 |
| Market Median P50 | 168 โฌ | 163 โฌ |
| P25 Fast Sale | 168 โฌ | 149 โฌ |
| Clean Market Corridor | 168โ218 โฌ | 149โ174 โฌ |
| Lowest Retail | 380 โฌ | โ |
| Instant Buyout | ~126 โฌ | ~122 โฌ |
| Trade-In | ~109 โฌ | ~106 โฌ |
| Weibull TOM (P50) | ~8 d | ~13 d |
| Active Verified Supply | 7 lots | 6 lots |
Liquidity pick: Sony WH-1000XM5 sells fastest (~8 days Weibull), while Samsung Galaxy Buds 4 Pro offers the lower entry budget.
Full Price Catalog โ