โ๏ธ Sony WH-1000XM5 vs Samsung Galaxy Buds 4
The price premium for Sony WH-1000XM5 is +66 โฌ (+64.7%) vs Samsung Galaxy Buds 4.
| Metric | Sony WH-1000XM5 | Samsung Galaxy Buds 4 |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2022 | 2026 |
| Market Median P50 | 168 โฌ | 102 โฌ |
| P25 Fast Sale | 168 โฌ | 99 โฌ |
| Clean Market Corridor | 168โ218 โฌ | 99โ109 โฌ |
| Lowest Retail | 380 โฌ | 113 โฌ |
| Instant Buyout | ~126 โฌ | ~76 โฌ |
| Trade-In | ~109 โฌ | ~66 โฌ |
| Weibull TOM (P50) | ~8 d | ~10 d |
| Active Verified Supply | 7 lots | 7 lots |
Liquidity pick: Sony WH-1000XM5 sells fastest (~8 days Weibull), while Samsung Galaxy Buds 4 offers the lower entry budget.
Full Price Catalog โ