โ๏ธ Sony WH-1000XM4 vs Apple AirPods Pro 3
The price premium for Apple AirPods Pro 3 is +52 โฌ (+37.7%) vs Sony WH-1000XM4.
| Metric | Sony WH-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2020 | 2025 |
| Market Median P50 | 138 โฌ | 190 โฌ |
| P25 Fast Sale | 124 โฌ | 190 โฌ |
| Clean Market Corridor | 124โ141 โฌ | 190โ215 โฌ |
| Lowest Retail | 275 โฌ | 315 โฌ |
| Instant Buyout | ~104 โฌ | ~142 โฌ |
| Trade-In | ~90 โฌ | ~124 โฌ |
| Weibull TOM (P50) | ~7 d | ~14 d |
| Active Verified Supply | 5 lots | 16 lots |
Liquidity pick: Sony WH-1000XM4 sells fastest (~7 days Weibull), while Sony WH-1000XM4 offers the lower entry budget.
Full Price Catalog โ