โ๏ธ Sony WH-1000XM3 vs Samsung Galaxy Buds 4
The price premium for Sony WH-1000XM3 is +248 โฌ (+243.1%) vs Samsung Galaxy Buds 4.
| Metric | Sony WH-1000XM3 | Samsung Galaxy Buds 4 |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2018 | 2026 |
| Market Median P50 | 350 โฌ | 102 โฌ |
| P25 Fast Sale | 315 โฌ | 99 โฌ |
| Clean Market Corridor | 293โ413 โฌ | 99โ109 โฌ |
| Lowest Retail | โ | 113 โฌ |
| Instant Buyout | ~262 โฌ | ~76 โฌ |
| Trade-In | ~228 โฌ | ~66 โฌ |
| Weibull TOM (P50) | ~11 d | ~10 d |
| Active Verified Supply | 0 lots | 7 lots |
Liquidity pick: Samsung Galaxy Buds 4 sells fastest (~10 days Weibull), while Samsung Galaxy Buds 4 offers the lower entry budget.
Full Price Catalog โ