โ๏ธ Sony PlayStation 4 1TB vs Nintendo Switch 2 256GB
The price premium for Nintendo Switch 2 256GB is +298 โฌ (+156.8%) vs Sony PlayStation 4 1TB.
| Metric | Sony PlayStation 4 1TB | Nintendo Switch 2 256GB |
|---|---|---|
| Variant / Spec | 1TB | 256GB |
| Release Year | 2013 | 2025 |
| Market Median P50 | 190 โฌ | 488 โฌ |
| P25 Fast Sale | 174 โฌ | 421 โฌ |
| Clean Market Corridor | 174โ273 โฌ | 421โ600 โฌ |
| Lowest Retail | โ | 545 โฌ |
| Instant Buyout | ~142 โฌ | ~366 โฌ |
| Trade-In | ~124 โฌ | ~317 โฌ |
| Weibull TOM (P50) | ~5 d | ~8 d |
| Active Verified Supply | 8 lots | 7 lots |
Liquidity pick: Sony PlayStation 4 1TB sells fastest (~5 days Weibull), while Sony PlayStation 4 1TB offers the lower entry budget.
Full Price Catalog โ