โ๏ธ Samsung Galaxy S23+ 512GB vs Apple iPhone 11 Pro Max 128GB
The price premium for Samsung Galaxy S23+ 512GB is +12 โฌ (+3.4%) vs Apple iPhone 11 Pro Max 128GB.
| Metric | Samsung Galaxy S23+ 512GB | Apple iPhone 11 Pro Max 128GB |
|---|---|---|
| Variant / Spec | 512GB | 128GB |
| Release Year | 2023 | 2026 |
| Market Median P50 | 362 โฌ | 350 โฌ |
| P25 Fast Sale | 347 โฌ | 315 โฌ |
| Clean Market Corridor | 347โ362 โฌ | 293โ413 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~272 โฌ | ~262 โฌ |
| Trade-In | ~235 โฌ | ~228 โฌ |
| Weibull TOM (P50) | ~9 d | ~6 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: Apple iPhone 11 Pro Max 128GB sells fastest (~6 days Weibull), while Apple iPhone 11 Pro Max 128GB offers the lower entry budget.
Full Price Catalog โ
