โ๏ธ Samsung Galaxy Buds 3 Pro vs Apple AirPods Pro 3
The price premium for Samsung Galaxy Buds 3 Pro is +160 โฌ (+84.2%) vs Apple AirPods Pro 3.
| Metric | Samsung Galaxy Buds 3 Pro | Apple AirPods Pro 3 |
|---|---|---|
| Variant / Spec | Standard | Default |
| Release Year | 2024 | 2025 |
| Market Median P50 | 350 โฌ | 190 โฌ |
| P25 Fast Sale | 315 โฌ | 190 โฌ |
| Clean Market Corridor | 293โ413 โฌ | 190โ215 โฌ |
| Lowest Retail | 199 โฌ | 315 โฌ |
| Instant Buyout | ~262 โฌ | ~142 โฌ |
| Trade-In | ~228 โฌ | ~124 โฌ |
| Weibull TOM (P50) | ~18 d | ~14 d |
| Active Verified Supply | 0 lots | 16 lots |
Liquidity pick: Apple AirPods Pro 3 sells fastest (~14 days Weibull), while Apple AirPods Pro 3 offers the lower entry budget.
Full Price Catalog โ