โ๏ธ Samsung Galaxy A37 256GB vs Apple iPhone 11 Pro Max 128GB
The price premium for Samsung Galaxy A37 256GB is +88 โฌ (+51.5%) vs Apple iPhone 11 Pro Max 128GB.
| Metric | Samsung Galaxy A37 256GB | Apple iPhone 11 Pro Max 128GB |
|---|---|---|
| Variant / Spec | 256GB | 128GB |
| Release Year | 2026 | 2026 |
| Market Median P50 | 259 โฌ | 171 โฌ |
| P25 Fast Sale | 249 โฌ | 171 โฌ |
| Clean Market Corridor | 249โ306 โฌ | 171โ184 โฌ |
| Lowest Retail | 387 โฌ | โ |
| Instant Buyout | ~194 โฌ | ~128 โฌ |
| Trade-In | ~168 โฌ | ~111 โฌ |
| Weibull TOM (P50) | ~8 d | ~5 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: Apple iPhone 11 Pro Max 128GB sells fastest (~5 days Weibull), while Apple iPhone 11 Pro Max 128GB offers the lower entry budget.
Full Price Catalog โ