โ๏ธ Samsung 980 Pro 500GB vs Samsung 9100 Pro 1TB
The price premium for Samsung 9100 Pro 1TB is +93 โฌ (+221.4%) vs Samsung 980 Pro 500GB.
| Metric | Samsung 980 Pro 500GB | Samsung 9100 Pro 1TB |
|---|---|---|
| Variant / Spec | 500GB | 1TB |
| Release Year | 2021 | 2025 |
| Market Median P50 | 42 โฌ | 135 โฌ |
| P25 Fast Sale | 42 โฌ | 135 โฌ |
| Clean Market Corridor | 42โ64 โฌ | 135โ135 โฌ |
| Lowest Retail | โ | 163 โฌ |
| Instant Buyout | ~32 โฌ | ~101 โฌ |
| Trade-In | ~27 โฌ | ~88 โฌ |
| Weibull TOM (P50) | ~3 d | ~5 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: Samsung 980 Pro 500GB sells fastest (~3 days Weibull), while Samsung 980 Pro 500GB offers the lower entry budget.
Full Price Catalog โ