โ๏ธ Samsung 980 256GB vs WD Black SN7100 1TB
The price premium for WD Black SN7100 1TB is +49 โฌ (+257.9%) vs Samsung 980 256GB.
| Metric | Samsung 980 256GB | WD Black SN7100 1TB |
|---|---|---|
| Variant / Spec | 256GB | 1TB |
| Release Year | 2021 | 2025 |
| Market Median P50 | 19 โฌ | 68 โฌ |
| P25 Fast Sale | 19 โฌ | 68 โฌ |
| Clean Market Corridor | 19โ22 โฌ | 68โ68 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~15 โฌ | ~51 โฌ |
| Trade-In | ~12 โฌ | ~44 โฌ |
| Weibull TOM (P50) | ~3 d | ~4 d |
| Active Verified Supply | 2 lots | 1 lots |
Liquidity pick: Samsung 980 256GB sells fastest (~3 days Weibull), while Samsung 980 256GB offers the lower entry budget.
Full Price Catalog โ