โ๏ธ Samsung 980 1TB vs Samsung 9100 Pro 1TB
The price premium for Samsung 9100 Pro 1TB is +89 โฌ (+193.5%) vs Samsung 980 1TB.
| Metric | Samsung 980 1TB | Samsung 9100 Pro 1TB |
|---|---|---|
| Variant / Spec | 1TB | 1TB |
| Release Year | 2021 | 2025 |
| Market Median P50 | 46 โฌ | 135 โฌ |
| P25 Fast Sale | 42 โฌ | 135 โฌ |
| Clean Market Corridor | 42โ54 โฌ | 135โ135 โฌ |
| Lowest Retail | 98 โฌ | 163 โฌ |
| Instant Buyout | ~34 โฌ | ~101 โฌ |
| Trade-In | ~30 โฌ | ~88 โฌ |
| Weibull TOM (P50) | ~3 d | ~5 d |
| Active Verified Supply | 2 lots | 0 lots |
Liquidity pick: Samsung 980 1TB sells fastest (~3 days Weibull), while Samsung 980 1TB offers the lower entry budget.
Full Price Catalog โ