โ๏ธ Samsung 870 QVO 1TB vs WD Black SN7100 1TB
The price premium for WD Black SN7100 1TB is +3 โฌ (+4.6%) vs Samsung 870 QVO 1TB.
| Metric | Samsung 870 QVO 1TB | WD Black SN7100 1TB |
|---|---|---|
| Variant / Spec | 1TB | 1TB |
| Release Year | 2021 | 2025 |
| Market Median P50 | 65 โฌ | 68 โฌ |
| P25 Fast Sale | 65 โฌ | 68 โฌ |
| Clean Market Corridor | 65โ77 โฌ | 68โ68 โฌ |
| Lowest Retail | 89 โฌ | 78 โฌ |
| Instant Buyout | ~49 โฌ | ~51 โฌ |
| Trade-In | ~42 โฌ | ~44 โฌ |
| Weibull TOM (P50) | ~4 d | ~4 d |
| Active Verified Supply | 2 lots | 0 lots |
Liquidity pick: Samsung 870 QVO 1TB sells fastest (~4 days Weibull), while Samsung 870 QVO 1TB offers the lower entry budget.
Full Price Catalog โ
