โ๏ธ Samsung 870 EVO 4TB vs WD Black SN7100 1TB
The price premium for Samsung 870 EVO 4TB is +262 โฌ (+385.3%) vs WD Black SN7100 1TB.
| Metric | Samsung 870 EVO 4TB | WD Black SN7100 1TB |
|---|---|---|
| Variant / Spec | 4TB | 1TB |
| Release Year | 2021 | 2025 |
| Market Median P50 | 330 โฌ | 68 โฌ |
| P25 Fast Sale | 330 โฌ | 68 โฌ |
| Clean Market Corridor | 330โ330 โฌ | 68โ68 โฌ |
| Lowest Retail | 380 โฌ | โ |
| Instant Buyout | ~248 โฌ | ~51 โฌ |
| Trade-In | ~214 โฌ | ~44 โฌ |
| Weibull TOM (P50) | ~8 d | ~4 d |
| Active Verified Supply | 0 lots | 1 lots |
Liquidity pick: WD Black SN7100 1TB sells fastest (~4 days Weibull), while WD Black SN7100 1TB offers the lower entry budget.
Full Price Catalog โ