โ๏ธ Renault Megane E-Tech Electric vs Xiaomi SU7 Electric
The price premium for Xiaomi SU7 Electric is +11000 โฌ (+46.8%) vs Renault Megane E-Tech Electric.
| Metric | Renault Megane E-Tech Electric | Xiaomi SU7 Electric |
|---|---|---|
| Variant / Spec | bcb | ms11 |
| Release Year | 2023 | 2024 |
| Market Median P50 | 23500 โฌ | 34500 โฌ |
| P25 Fast Sale | 21150 โฌ | 31050 โฌ |
| Clean Market Corridor | 21150โ25850 โฌ | 31050โ37950 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~20210 โฌ | ~29670 โฌ |
| Trade-In | ~19270 โฌ | ~28290 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 0 lots | 0 lots |
Liquidity pick: Renault Megane E-Tech Electric sells fastest (~21 days Weibull), while Renault Megane E-Tech Electric offers the lower entry budget.
Full Price Catalog โ