⚖️ Дом / Дуплекс — Дурлешты / Кодру / Ставчены vs Частный дом — Кодру / Телецентр / Скиноаса
The price premium for Частный дом — Кодру / Телецентр / Скиноаса is +246 € (+20.8%) vs Дом / Дуплекс — Дурлешты / Кодру / Ставчены.

P50: 1180 €

P50: 1426 €
| Metric | Дом / Дуплекс — Дурлешты / Кодру / Ставчены | Частный дом — Кодру / Телецентр / Скиноаса |
|---|---|---|
| Variant / Spec | SALE | SALE |
| Release Year | 2025 | 2025 |
| Market Median P50 | 1180 € | 1426 € |
| P25 Fast Sale | 1074 € | 1279 € |
| Clean Market Corridor | 1074–1322 € | 881–2208 € |
| Lowest Retail | — | — |
| Instant Buyout | ~1038 € | ~1255 € |
| Trade-In | ~991 € | ~1198 € |
| Weibull TOM (P50) | ~38 d | ~38 d |
| Active Verified Supply | 0 lots | 29 lots |
Liquidity pick: Дом / Дуплекс — Дурлешты / Кодру / Ставчены sells fastest (~38 days Weibull), while Дом / Дуплекс — Дурлешты / Кодру / Ставчены offers the lower entry budget.
Full Price Catalog →