⚖️ Квартира — Центр (Кишинёв) vs Downtown Dubai Property Index (EUR/sqm)
The price premium for Квартира — Центр (Кишинёв) is +602 € (+41.5%) vs Downtown Dubai Property Index (EUR/sqm).
| Metric | Квартира — Центр (Кишинёв) | Downtown Dubai Property Index (EUR/sqm) |
|---|---|---|
| Variant / Spec | SALE | SALE |
| Release Year | 2025 | 2026 |
| Market Median P50 | 2052 € | 1450 € |
| P25 Fast Sale | 1814 € | 1305 € |
| Clean Market Corridor | 955–2929 € | 1214–1711 € |
| Lowest Retail | — | — |
| Instant Buyout | ~1806 € | ~1276 € |
| Trade-In | ~1724 € | ~1218 € |
| Weibull TOM (P50) | ~38 d | ~38 d |
| Active Verified Supply | 200 lots | 0 lots |
Liquidity pick: Квартира — Центр (Кишинёв) sells fastest (~38 days Weibull), while Downtown Dubai Property Index (EUR/sqm) offers the lower entry budget.
Full Price Catalog →
