โ๏ธ Opel Astra (J/K) vs Jetour Dashing / X70 Plus / T2
The price premium for Jetour Dashing / X70 Plus / T2 is +14888 โฌ (+215.4%) vs Opel Astra (J/K).
| Metric | Opel Astra (J/K) | Jetour Dashing / X70 Plus / T2 |
|---|---|---|
| Variant / Spec | k | x70 |
| Release Year | 2016 | 2024 |
| Market Median P50 | 6912 โฌ | 21800 โฌ |
| P25 Fast Sale | 6065 โฌ | 19620 โฌ |
| Clean Market Corridor | 5013โ9021 โฌ | 19620โ23980 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~5944 โฌ | ~18748 โฌ |
| Trade-In | ~5668 โฌ | ~17876 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 26 lots | 0 lots |
Liquidity pick: Opel Astra (J/K) sells fastest (~21 days Weibull), while Opel Astra (J/K) offers the lower entry budget.
Full Price Catalog โ