โ๏ธ NVIDIA GeForce RTX 5080 16GB vs AMD Radeon RX 9060 XT 8GB
The price premium for NVIDIA GeForce RTX 5080 16GB is +766 โฌ (+218.9%) vs AMD Radeon RX 9060 XT 8GB.
| Metric | NVIDIA GeForce RTX 5080 16GB | AMD Radeon RX 9060 XT 8GB |
|---|---|---|
| Variant / Spec | 16GB | 8GB |
| Release Year | 2025 | 2025 |
| Market Median P50 | 1116 โฌ | 350 โฌ |
| P25 Fast Sale | 1116 โฌ | 315 โฌ |
| Clean Market Corridor | 1116โ1588 โฌ | 293โ413 โฌ |
| Lowest Retail | 1360 โฌ | โ |
| Instant Buyout | ~837 โฌ | ~262 โฌ |
| Trade-In | ~725 โฌ | ~228 โฌ |
| Weibull TOM (P50) | ~12 d | ~10 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: AMD Radeon RX 9060 XT 8GB sells fastest (~10 days Weibull), while AMD Radeon RX 9060 XT 8GB offers the lower entry budget.
Full Price Catalog โ