โ๏ธ NVIDIA GeForce RTX 5070 12GB vs AMD Radeon RX 9060 XT 16GB
The price premium for NVIDIA GeForce RTX 5070 12GB is +336 โฌ (+119.1%) vs AMD Radeon RX 9060 XT 16GB.
| Metric | NVIDIA GeForce RTX 5070 12GB | AMD Radeon RX 9060 XT 16GB |
|---|---|---|
| Variant / Spec | 12GB | 16GB |
| Release Year | 2025 | 2025 |
| Market Median P50 | 618 โฌ | 282 โฌ |
| P25 Fast Sale | 618 โฌ | 282 โฌ |
| Clean Market Corridor | 618โ729 โฌ | 282โ333 โฌ |
| Lowest Retail | 780 โฌ | 385 โฌ |
| Instant Buyout | ~464 โฌ | ~212 โฌ |
| Trade-In | ~402 โฌ | ~183 โฌ |
| Weibull TOM (P50) | ~9 d | ~9 d |
| Active Verified Supply | 1 lots | 2 lots |
Liquidity pick: NVIDIA GeForce RTX 5070 12GB sells fastest (~9 days Weibull), while AMD Radeon RX 9060 XT 16GB offers the lower entry budget.
Full Price Catalog โ