โ๏ธ NVIDIA GeForce RTX 4070 Ti 12GB vs AMD Radeon RX 9060 XT 16GB
The price premium for NVIDIA GeForce RTX 4070 Ti 12GB is +438 โฌ (+155.3%) vs AMD Radeon RX 9060 XT 16GB.
| Metric | NVIDIA GeForce RTX 4070 Ti 12GB | AMD Radeon RX 9060 XT 16GB |
|---|---|---|
| Variant / Spec | 12GB | 16GB |
| Release Year | 2023 | 2025 |
| Market Median P50 | 720 โฌ | 282 โฌ |
| P25 Fast Sale | 720 โฌ | 282 โฌ |
| Clean Market Corridor | 720โ720 โฌ | 282โ333 โฌ |
| Lowest Retail | โ | 385 โฌ |
| Instant Buyout | ~540 โฌ | ~212 โฌ |
| Trade-In | ~468 โฌ | ~183 โฌ |
| Weibull TOM (P50) | ~10 d | ~9 d |
| Active Verified Supply | 0 lots | 2 lots |
Liquidity pick: AMD Radeon RX 9060 XT 16GB sells fastest (~9 days Weibull), while AMD Radeon RX 9060 XT 16GB offers the lower entry budget.
Full Price Catalog โ