โ๏ธ NVIDIA GeForce RTX 4070 Super 12GB vs AMD Radeon RX 9070 16GB
The price premium for AMD Radeon RX 9070 16GB is +278 โฌ (+60.0%) vs NVIDIA GeForce RTX 4070 Super 12GB.
| Metric | NVIDIA GeForce RTX 4070 Super 12GB | AMD Radeon RX 9070 16GB |
|---|---|---|
| Variant / Spec | 12GB | 16GB |
| Release Year | 2024 | 2025 |
| Market Median P50 | 463 โฌ | 741 โฌ |
| P25 Fast Sale | 463 โฌ | 741 โฌ |
| Clean Market Corridor | 463โ546 โฌ | 741โ874 โฌ |
| Lowest Retail | 665 โฌ | 1230 โฌ |
| Instant Buyout | ~347 โฌ | ~556 โฌ |
| Trade-In | ~301 โฌ | ~482 โฌ |
| Weibull TOM (P50) | ~8 d | ~13 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: NVIDIA GeForce RTX 4070 Super 12GB sells fastest (~8 days Weibull), while NVIDIA GeForce RTX 4070 Super 12GB offers the lower entry budget.
Full Price Catalog โ