โ๏ธ Nissan Leaf I (24/30 kWh) vs Xiaomi SU7 Electric
The price premium for Xiaomi SU7 Electric is +27945 โฌ (+426.3%) vs Nissan Leaf I (24/30 kWh).
| Metric | Nissan Leaf I (24/30 kWh) | Xiaomi SU7 Electric |
|---|---|---|
| Variant / Spec | ze0 | ms11 |
| Release Year | 2015 | 2024 |
| Market Median P50 | 6555 โฌ | 34500 โฌ |
| P25 Fast Sale | 6011 โฌ | 31050 โฌ |
| Clean Market Corridor | 5577โ7735 โฌ | 31050โ37950 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~5637 โฌ | ~29670 โฌ |
| Trade-In | ~5375 โฌ | ~28290 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: Nissan Leaf I (24/30 kWh) sells fastest (~21 days Weibull), while Nissan Leaf I (24/30 kWh) offers the lower entry budget.
Full Price Catalog โ
