โ๏ธ MG4 Electric 64 kWh vs Xiaomi SU7 Electric
The price premium for Xiaomi SU7 Electric is +13600 โฌ (+65.1%) vs MG4 Electric 64 kWh.
| Metric | MG4 Electric 64 kWh | Xiaomi SU7 Electric |
|---|---|---|
| Variant / Spec | eh32 | ms11 |
| Release Year | 2023 | 2024 |
| Market Median P50 | 20900 โฌ | 34500 โฌ |
| P25 Fast Sale | 18810 โฌ | 31050 โฌ |
| Clean Market Corridor | 18810โ22990 โฌ | 31050โ37950 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~17974 โฌ | ~29670 โฌ |
| Trade-In | ~17138 โฌ | ~28290 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 0 lots | 0 lots |
Liquidity pick: MG4 Electric 64 kWh sells fastest (~21 days Weibull), while MG4 Electric 64 kWh offers the lower entry budget.
Full Price Catalog โ