โ๏ธ Mercedes-Benz GLC vs Jetour Dashing / X70 Plus / T2
The price premium for Mercedes-Benz GLC is +5347 โฌ (+23.9%) vs Jetour Dashing / X70 Plus / T2.
| Metric | Mercedes-Benz GLC | Jetour Dashing / X70 Plus / T2 |
|---|---|---|
| Variant / Spec | x253 | x70 |
| Release Year | 2019 | 2024 |
| Market Median P50 | 27674 โฌ | 22327 โฌ |
| P25 Fast Sale | 24864 โฌ | 20583 โฌ |
| Clean Market Corridor | 18500โ42040 โฌ | 24436โ24436 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~23800 โฌ | ~19201 โฌ |
| Trade-In | ~22693 โฌ | ~18308 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 33 lots | 1 lots |
Liquidity pick: Mercedes-Benz GLC sells fastest (~21 days Weibull), while Jetour Dashing / X70 Plus / T2 offers the lower entry budget.
Full Price Catalog โ
