โ๏ธ Mercedes-Benz GL-Class vs Jetour Dashing / X70 Plus / T2
The price premium for Mercedes-Benz GL-Class is +277 โฌ (+1.3%) vs Jetour Dashing / X70 Plus / T2.
| Metric | Mercedes-Benz GL-Class | Jetour Dashing / X70 Plus / T2 |
|---|---|---|
| Variant / Spec | x164 | x70 |
| Release Year | 2012 | 2024 |
| Market Median P50 | 22077 โฌ | 21800 โฌ |
| P25 Fast Sale | 20030 โฌ | 19620 โฌ |
| Clean Market Corridor | 23410โ29680 โฌ | 19620โ23980 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~18986 โฌ | ~18748 โฌ |
| Trade-In | ~18103 โฌ | ~17876 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 4 lots | 0 lots |
Liquidity pick: Mercedes-Benz GL-Class sells fastest (~21 days Weibull), while Jetour Dashing / X70 Plus / T2 offers the lower entry budget.
Full Price Catalog โ
