โ๏ธ Lexar NM790 2TB vs WD Black SN7100 1TB
The price premium for Lexar NM790 2TB is +282 โฌ (+414.7%) vs WD Black SN7100 1TB.
| Metric | Lexar NM790 2TB | WD Black SN7100 1TB |
|---|---|---|
| Variant / Spec | 2TB | 1TB |
| Release Year | 2023 | 2025 |
| Market Median P50 | 350 โฌ | 68 โฌ |
| P25 Fast Sale | 315 โฌ | 68 โฌ |
| Clean Market Corridor | 293โ413 โฌ | 68โ68 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~262 โฌ | ~51 โฌ |
| Trade-In | ~228 โฌ | ~44 โฌ |
| Weibull TOM (P50) | ~8 d | ~4 d |
| Active Verified Supply | 0 lots | 1 lots |
Liquidity pick: WD Black SN7100 1TB sells fastest (~4 days Weibull), while WD Black SN7100 1TB offers the lower entry budget.
Full Price Catalog โ