โ๏ธ Kingston KC3000 500GB vs WD Black SN7100 1TB
The price premium for WD Black SN7100 1TB is +24 โฌ (+54.5%) vs Kingston KC3000 500GB.
| Metric | Kingston KC3000 500GB | WD Black SN7100 1TB |
|---|---|---|
| Variant / Spec | 500GB | 1TB |
| Release Year | 2022 | 2025 |
| Market Median P50 | 44 โฌ | 68 โฌ |
| P25 Fast Sale | 44 โฌ | 68 โฌ |
| Clean Market Corridor | 44โ44 โฌ | 68โ68 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~33 โฌ | ~51 โฌ |
| Trade-In | ~29 โฌ | ~44 โฌ |
| Weibull TOM (P50) | ~3 d | ~4 d |
| Active Verified Supply | 1 lots | 1 lots |
Liquidity pick: Kingston KC3000 500GB sells fastest (~3 days Weibull), while Kingston KC3000 500GB offers the lower entry budget.
Full Price Catalog โ