โ๏ธ Kingston KC3000 500GB vs Samsung 9100 Pro 1TB
The price premium for Samsung 9100 Pro 1TB is +91 โฌ (+206.8%) vs Kingston KC3000 500GB.
| Metric | Kingston KC3000 500GB | Samsung 9100 Pro 1TB |
|---|---|---|
| Variant / Spec | 500GB | 1TB |
| Release Year | 2022 | 2025 |
| Market Median P50 | 44 โฌ | 135 โฌ |
| P25 Fast Sale | 44 โฌ | 135 โฌ |
| Clean Market Corridor | 44โ44 โฌ | 135โ135 โฌ |
| Lowest Retail | โ | 163 โฌ |
| Instant Buyout | ~33 โฌ | ~101 โฌ |
| Trade-In | ~29 โฌ | ~88 โฌ |
| Weibull TOM (P50) | ~3 d | ~5 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: Kingston KC3000 500GB sells fastest (~3 days Weibull), while Kingston KC3000 500GB offers the lower entry budget.
Full Price Catalog โ