โ๏ธ Kingston Fury Renegade 4TB vs Samsung 9100 Pro 1TB
The price premium for Kingston Fury Renegade 4TB is +157 โฌ (+116.3%) vs Samsung 9100 Pro 1TB.
| Metric | Kingston Fury Renegade 4TB | Samsung 9100 Pro 1TB |
|---|---|---|
| Variant / Spec | 4TB | 1TB |
| Release Year | 2022 | 2025 |
| Market Median P50 | 292 โฌ | 135 โฌ |
| P25 Fast Sale | 292 โฌ | 135 โฌ |
| Clean Market Corridor | 292โ446 โฌ | 135โ135 โฌ |
| Lowest Retail | โ | 163 โฌ |
| Instant Buyout | ~219 โฌ | ~101 โฌ |
| Trade-In | ~190 โฌ | ~88 โฌ |
| Weibull TOM (P50) | ~7 d | ~5 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: Samsung 9100 Pro 1TB sells fastest (~5 days Weibull), while Samsung 9100 Pro 1TB offers the lower entry budget.
Full Price Catalog โ
