โ๏ธ Kingston Fury Renegade 2TB vs Samsung 9100 Pro 1TB
The price premium for Kingston Fury Renegade 2TB is +20 โฌ (+14.8%) vs Samsung 9100 Pro 1TB.
| Metric | Kingston Fury Renegade 2TB | Samsung 9100 Pro 1TB |
|---|---|---|
| Variant / Spec | 2TB | 1TB |
| Release Year | 2022 | 2025 |
| Market Median P50 | 155 โฌ | 135 โฌ |
| P25 Fast Sale | 155 โฌ | 135 โฌ |
| Clean Market Corridor | 155โ183 โฌ | 135โ135 โฌ |
| Lowest Retail | โ | 163 โฌ |
| Instant Buyout | ~116 โฌ | ~101 โฌ |
| Trade-In | ~101 โฌ | ~88 โฌ |
| Weibull TOM (P50) | ~6 d | ~5 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: Samsung 9100 Pro 1TB sells fastest (~5 days Weibull), while Samsung 9100 Pro 1TB offers the lower entry budget.
Full Price Catalog โ
