โ๏ธ Kingston A400 500GB vs Samsung 9100 Pro 1TB
The price premium for Samsung 9100 Pro 1TB is +119 โฌ (+743.8%) vs Kingston A400 500GB.
| Metric | Kingston A400 500GB | Samsung 9100 Pro 1TB |
|---|---|---|
| Variant / Spec | 500GB | 1TB |
| Release Year | 2019 | 2025 |
| Market Median P50 | 16 โฌ | 135 โฌ |
| P25 Fast Sale | 16 โฌ | 135 โฌ |
| Clean Market Corridor | 16โ16 โฌ | 135โ135 โฌ |
| Lowest Retail | 18 โฌ | 163 โฌ |
| Instant Buyout | ~15 โฌ | ~101 โฌ |
| Trade-In | ~12 โฌ | ~88 โฌ |
| Weibull TOM (P50) | ~3 d | ~5 d |
| Active Verified Supply | 0 lots | 0 lots |
Liquidity pick: Kingston A400 500GB sells fastest (~3 days Weibull), while Kingston A400 500GB offers the lower entry budget.
Full Price Catalog โ