โ๏ธ Intel Core i5-14500 LGA1700 vs AMD Ryzen 9 9950X3D AM5
The price premium for AMD Ryzen 9 9950X3D AM5 is +366 โฌ (+236.1%) vs Intel Core i5-14500 LGA1700.
| Metric | Intel Core i5-14500 LGA1700 | AMD Ryzen 9 9950X3D AM5 |
|---|---|---|
| Variant / Spec | LGA1700 | AM5 |
| Release Year | 2024 | 2025 |
| Market Median P50 | 155 โฌ | 521 โฌ |
| P25 Fast Sale | 155 โฌ | 521 โฌ |
| Clean Market Corridor | 155โ161 โฌ | 521โ757 โฌ |
| Lowest Retail | โ | 771 โฌ |
| Instant Buyout | ~116 โฌ | ~391 โฌ |
| Trade-In | ~101 โฌ | ~339 โฌ |
| Weibull TOM (P50) | ~6 d | ~9 d |
| Active Verified Supply | 2 lots | 1 lots |
Liquidity pick: Intel Core i5-14500 LGA1700 sells fastest (~6 days Weibull), while Intel Core i5-14500 LGA1700 offers the lower entry budget.
Full Price Catalog โ
