โ๏ธ Gaming PC RTX 5070 256GB vs Apple Mac Studio M4 Max (14C/32C) 36GB 512GB SSD
Both models currently trade at the exact same P50 median.
| Metric | Gaming PC RTX 5070 256GB | Apple Mac Studio M4 Max (14C/32C) 36GB 512GB SSD |
|---|---|---|
| Variant / Spec | 256GB | 512GB |
| Release Year | 2025 | 2025 |
| Market Median P50 | 350 โฌ | 350 โฌ |
| P25 Fast Sale | 315 โฌ | 315 โฌ |
| Clean Market Corridor | 293โ413 โฌ | 293โ413 โฌ |
| Lowest Retail | โ | 2590 โฌ |
| Instant Buyout | ~262 โฌ | ~262 โฌ |
| Trade-In | ~228 โฌ | ~228 โฌ |
| Weibull TOM (P50) | ~15 d | ~9 d |
| Active Verified Supply | 0 lots | 0 lots |
Liquidity pick: Apple Mac Studio M4 Max (14C/32C) 36GB 512GB SSD sells fastest (~9 days Weibull), while Gaming PC RTX 5070 256GB offers the lower entry budget.
Full Price Catalog โ
