⚖️ Новострой Dansicons vs Квартира — Буюканы (Кишинёв)
The price premium for Квартира — Буюканы (Кишинёв) is +42 € (+2.3%) vs Новострой Dansicons.
| Metric | Новострой Dansicons | Квартира — Буюканы (Кишинёв) |
|---|---|---|
| Variant / Spec | SALE | SALE |
| Release Year | 2025 | 2025 |
| Market Median P50 | 1851 € | 1893 € |
| P25 Fast Sale | 1673 € | 1694 € |
| Clean Market Corridor | 1508–2506 € | 998–2438 € |
| Lowest Retail | — | — |
| Instant Buyout | ~1629 € | ~1666 € |
| Trade-In | ~1555 € | ~1590 € |
| Weibull TOM (P50) | ~38 d | ~38 d |
| Active Verified Supply | 15 lots | 162 lots |
Liquidity pick: Новострой Dansicons sells fastest (~38 days Weibull), while Новострой Dansicons offers the lower entry budget.
Full Price Catalog →