⚖️ Новострой Dansicons vs Квартира — Ботаника (Кишинёв)
The price premium for Квартира — Ботаника (Кишинёв) is +78 € (+4.2%) vs Новострой Dansicons.
| Metric | Новострой Dansicons | Квартира — Ботаника (Кишинёв) |
|---|---|---|
| Variant / Spec | SALE | SALE |
| Release Year | 2025 | 2025 |
| Market Median P50 | 1854 € | 1932 € |
| P25 Fast Sale | 1691 € | 1640 € |
| Clean Market Corridor | 1508–2506 € | 795–2498 € |
| Lowest Retail | — | — |
| Instant Buyout | ~1632 € | ~1700 € |
| Trade-In | ~1557 € | ~1623 € |
| Weibull TOM (P50) | ~38 d | ~38 d |
| Active Verified Supply | 17 lots | 343 lots |
Liquidity pick: Новострой Dansicons sells fastest (~38 days Weibull), while Новострой Dansicons offers the lower entry budget.
Full Price Catalog →
