โ๏ธ Dacia Spring Electric 45/65 vs Xiaomi SU7 Electric
The price premium for Xiaomi SU7 Electric is +25300 โฌ (+275.0%) vs Dacia Spring Electric 45/65.
| Metric | Dacia Spring Electric 45/65 | Xiaomi SU7 Electric |
|---|---|---|
| Variant / Spec | bbg | ms11 |
| Release Year | 2022 | 2024 |
| Market Median P50 | 9200 โฌ | 34500 โฌ |
| P25 Fast Sale | 8280 โฌ | 31050 โฌ |
| Clean Market Corridor | 8280โ10120 โฌ | 31050โ37950 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~7912 โฌ | ~29670 โฌ |
| Trade-In | ~7544 โฌ | ~28290 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 0 lots | 0 lots |
Liquidity pick: Dacia Spring Electric 45/65 sells fastest (~21 days Weibull), while Dacia Spring Electric 45/65 offers the lower entry budget.
Full Price Catalog โ