โ๏ธ Dacia Spring Electric 45/65 vs BYD Sealion 06
The price premium for BYD Sealion 06 is +14991 โฌ (+162.9%) vs Dacia Spring Electric 45/65.
| Metric | Dacia Spring Electric 45/65 | BYD Sealion 06 |
|---|---|---|
| Variant / Spec | bbg | sl06 |
| Release Year | 2022 | 2025 |
| Market Median P50 | 9200 โฌ | 24191 โฌ |
| P25 Fast Sale | 8280 โฌ | 21772 โฌ |
| Clean Market Corridor | 8280โ10120 โฌ | 23656โ31087 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~7912 โฌ | ~20804 โฌ |
| Trade-In | ~7544 โฌ | ~19837 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 0 lots | 12 lots |
Liquidity pick: Dacia Spring Electric 45/65 sells fastest (~21 days Weibull), while Dacia Spring Electric 45/65 offers the lower entry budget.
Full Price Catalog โ
