โ๏ธ Dacia Spring Electric 45/65 vs BYD Sealion 05 DM-i
The price premium for BYD Sealion 05 DM-i is +11624 โฌ (+126.3%) vs Dacia Spring Electric 45/65.
| Metric | Dacia Spring Electric 45/65 | BYD Sealion 05 DM-i |
|---|---|---|
| Variant / Spec | bbg | sl05 |
| Release Year | 2022 | 2025 |
| Market Median P50 | 9200 โฌ | 20824 โฌ |
| P25 Fast Sale | 8280 โฌ | 18208 โฌ |
| Clean Market Corridor | 8280โ10120 โฌ | 18867โ22552 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~7912 โฌ | ~17909 โฌ |
| Trade-In | ~7544 โฌ | ~17076 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 0 lots | 7 lots |
Liquidity pick: Dacia Spring Electric 45/65 sells fastest (~21 days Weibull), while Dacia Spring Electric 45/65 offers the lower entry budget.
Full Price Catalog โ
