โ๏ธ Bose QuietComfort 45 vs Samsung Galaxy Buds 4 Pro
The price premium for Samsung Galaxy Buds 4 Pro is +28 โฌ (+20.7%) vs Bose QuietComfort 45.
| Metric | Bose QuietComfort 45 | Samsung Galaxy Buds 4 Pro |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2021 | 2026 |
| Market Median P50 | 135 โฌ | 163 โฌ |
| P25 Fast Sale | 109 โฌ | 149 โฌ |
| Clean Market Corridor | 109โ135 โฌ | 149โ174 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~101 โฌ | ~122 โฌ |
| Trade-In | ~88 โฌ | ~106 โฌ |
| Weibull TOM (P50) | ~7 d | ~13 d |
| Active Verified Supply | 1 lots | 6 lots |
Liquidity pick: Bose QuietComfort 45 sells fastest (~7 days Weibull), while Bose QuietComfort 45 offers the lower entry budget.
Full Price Catalog โ